Starter, Professional, Enterprise
Scale your casting workflow from one show to an entire season.
Every company plan supports the core casting flow: build shows, run auditions, review callbacks, manage cast decisions, and keep teams aligned. Higher tiers increase operational capacity and unlock deeper production tooling.
Starter
Built for smaller companies launching one active production at a time.
Professional
Best for organizations managing multiple productions and broader internal teams.
Enterprise
Designed for large or touring organizations that need uncapped operational scale.
Big Professional jump
Professional adds multi-show capacity, more admin seats, multi-location scheduling, and the Costuming module.
Professional at a glance
Seats
1 owner, 4 admin accounts, and up to 10 pro-team accounts per show.
Capacity
Run up to 10 active shows instead of a single active show.
Production operations
Gain advanced production calendar tools, multi-location performance scheduling, and costuming workflows.
Core casting remains
Auditions, callbacks, cast list management, conflict tools, and the Production Hub stay central across paid tiers.
Feature Comparison
| Feature | Starter | Professional | Enterprise | What it means |
|---|---|---|---|---|
| Active shows | 1 | 10 | Unlimited | Controls how many productions can remain active at the same time. |
| Owner account | 1 | 1 | 1 | Owner-level control for billing and company administration. |
| Admin accounts | 1 | 4 | Unlimited | Administrative seats for people who manage company operations across productions. |
| Pro-team accounts per show | 5 | 10 | Unlimited | Production-facing seats for directors, stage managers, choreographers, music directors, and costuming roles. |
| In-person audition tools | Included | Included | Included | Build and run traditional in-person audition workflows inside the platform. |
| Video audition tools | Included | Included | Included | Accept and manage video audition submissions alongside live audition workflows. |
| Production calendar | Standard | Advanced | Advanced | Coordinate rehearsal and production dates, with advanced tools enabled above Starter. |
| Multi-location performance scheduling | Not included | Included | Included | Manage multiple performance runs and location-based scheduling for a show. |
| Callback list management | Included | Included | Included | Review and organize callback candidates during casting decisions. |
| Cast list management | Included | Included | Included | Track assignments, offers, and final cast decisions in one place. |
| Conflict list management | Included | Included | Included | Monitor actor conflicts during audition review and casting choices. |
| Production Hub | Included | Included | Included | Share production updates, files, and show-specific communication after casting moves forward. |
| Costuming module | Not included | Included | Included | Run costume records, measurements, fittings, mending, and related team workflows. |
Starter
Best for one-show companies that want the full casting foundation without needing expanded team size or costuming workflows.
Professional
Best for established companies running multiple productions and needing more admins, larger show teams, and costuming operations.
Enterprise
Best for organizations that need essentially uncapped scale across shows, admins, and pro-team staffing.